This blog brings out a list of the Top Earners in network marketing world wide.
Multi-Level Marketing (MLM) is definitely a stable and long lasting business opportunity!
All those members listed out here have gained a position in the list of top multi level marketing millionaires only because of their pure dedication and the hard work they have put in. And they are not only the richest persons in MLM or network marketing business but also among the whole business world.

These MLM income Earners have years of experience and great leadership power. Some of them have even worked with multiple MLM companies. But here we have only mentioned about the last network marketing company that they have worked or the one which they are currently working for.
Who are The Top Earners in Network Marketing Business?
Here we will share the list of top earners in Network Marketing Business. Know who are the top earners in network marketing business and which Network Marketing Companies they are associated.
| Sl.No | Name | Est. Earnings Per Month | Est. Earnings Per Year | Company | |
|---|---|---|---|---|---|
| 1. | Igor Alberts & Andreea Cimbala | $ 1,200,000 | $ 14,400,000 | DagCoin – Success Factory | |
| 2. | Kim Hui | $ 850,000 | $ 10,200,000 | Jeunesse | |
| 3. | Jenna Zwagil | $ 730,000 | $ 8,760,000 | MyDailyChoice | |
| 4. | Ivan and Monika Tapia | $ 715,000 | $ 8,580,000 | iMarketslive | |
| 5. | Rolf Kipp | $ 700,000 | $ 8,400,000 | Forever Living Pr. | |
| 6. | David Imonitie | $ 650,000 | $ 7,800,000 | iMarketslive | |
| 7. | Yager Group (Dexter Yager) | $ 600,000 | $ 7,200,000 | Amway | |
| 8. | Jason Brown And Matthew Rosa | $ 600,000 | $ 7,200,000 | iMarketslive | |
| 9. | Jeff Roberti | $ 450,000 | $ 5,400,000 | Juice Plus+ | |
| 10. | Brian McClure | $ 400,000 | $ 4,800,000 | Ambit Energy | |
| 11. | Jeff and Maureen Miller | $ 385,000 | $ 4,620,000 | Melaleuca | |
| 12. | Stefania Lo Gatto & Danien Feier | $ 380,000 | $ 4,560,000 | Jeunesse | |
| 13. | Kristen Butler | $ 350,000 | $ 4,200,000 | MyDailyChoice | |
| 14. | Terje Dusend | $ 350,000 | $ 4,200,000 | LycoNet – Lyoness | |
| 15. | Mario Oreggia | $ 350,000 | $ 4,200,000 | LycoNet – Lyoness | |
| 16. | Ada Caballero | $ 340,000 | $ 4,080,000 | Vida Divina | |
| 17. | Nicola Smith Jackson | $ 311,000 | $ 3,732,000 | Financial Education Services | |
| 18. | Lyndon Biernoff | $ 310,000 | $ 3,720,000 | Jeunesse | |
| 19. | Ed & Theresa Bestoso | $ 310,000 | $ 3,720,000 | Melaleuca | |
| 20. | Iulian Cimbala | $ 310,000 | $ 3,720,000 | DagCoin – Success Factory | |
| 21. | Nicola Domini | $ 300,000 | $ 3,600,000 | LycoNet-Lyoness | |
| 22. | Enrique and Graciela Varela | $ 295,000 | $ 3,540,000 | Herbalife | |
| 23. | Betty Sung | $ 295,000 | $ 3,540,000 | Nu Skin | |
| 24. | T. Wongsa and A. Chantarangsi | $ 295,000> | $ 3,540,000 | Jeunesse | |
| 25. | Herb and Patty Capeda | $ 280,000 | $ 3,360,000 | Isagenix | |
| 26. | Rafael Rojas | $ 280,000 | $ 3,360,000 | Melaleuca | |
| 27. | Jimmy Smith | $ 275,000 | $ 3,300,000 | Isagenix | |
| 28. | Cathy Lau | $ 273,000 | $ 3,276,000 | Allysian Sciences | |
| 29. | Mario Vielmas | $ 265,000 | $ 3,180,000 | DagCoin – Success Factory | |
| 30. | Jared and Heather Burnett | $ 265,000 | $ 3,180,000 | PURE | |
| 31. | Calvin and Shannon Becerra | $ 265,000 | $ 3,180,000 | Jeunesse | |
| 32. | Roald Mailly and Patricia Numan | $ 260,000 | $ 3,120,000 | DagCoin – Success Factory | |
| 33. | Hayley Hobson | $ 260,000 | $ 3,120,000 | DoTerra | |
| 34. | Mariel & Frank Filippone | $ 253,000 | $ 3,036,000 | QSciences | |
| 35. | Philip Eckart | $ 250,000 | $ 3,000,000 | Ambit Energy | |
| 36. | Steve Thompson | $ 250,000 | $ 3,000,000 | Ambit Energy | |
| 37. | Ray Robbins | $ 250,000 | $ 3,000,000 | Mannatech | |
| 38. | Patrick and Allyse Sedivy | $ 250,000 | $ 3,000,000 | DoTerra | |
| 39. | Barry Chi & Holly Chen | $ 250,000 | $ 3,000,000 | Amway | |
| 40. | Sunny Hsu & Debra Hsieh | $ 250,000 | $ 3,000,000 | Amway | |
| 41. | A. Benitez & Raquel Cortez | $ 250,000 | $ 3,000,000 | Herbalife | |
| 42. | Nancy Dornan | $ 250,000 | $ 3,000,000 | Amway | |
| 43. | Simon Abboud | $ 250,000 | $ 3,000,000 | ACN | |
| 44. | Patrick Maser & Mike Maser | $ 250,000 | $ 3,000,000 | ACN | |
| 45. | Kang Hyeon Sook & Ryu InIk | $ 250,000 | $ 3,000,000 | Amway | |
| 46. | Nathan Ricks | $ 250,000 | $ 3,000,000 | Nu Skin | |
| 47. | J.Submongkonkul & I.Prajogo | $ 245,000 | $ 2,940,000 | Jeunesse | |
| 48. | John and Lori Tartol | $ 240,000 | $ 2,880,000 | Herbalife | |
| 49. | Susan Peterson | $ 240,000 | $ 2,880,000 | Herbalife | |
| 50. | John Haremza | $ 230,000 | $ 2,760,000 | Valentus | |
| 51. | Scott & Sue Olsen | $ 225,000 | $ 2,700,000 | Jeunesse | |
| 52. | Leonard & Irina Weisbein | $ 225,000 | $ 2,700,000 | Herbalife | |
| 53. | James Jo | $ 225,000 | $ 2,700,000 | Omnia | |
| 54. | Randy Schroeder | $ 220,000 | $ 2,640,000 | Kannaway | |
| 55. | Tae Ho Kim | $ 220,000 | $ 2,640,000 | Herbalife | |
| 56. | Tina Hu | $ 220,000 | $ 2,640,000 | Jeunesse | |
| 57. | Jeff & Michelle Altgilbers | $ 220,000 | $ 2,640,000 | 4Life | |
| 58. | Fernao Battistoni | $ 211,000 | $ 2,532,000 | Jeunesse | |
| 59. | Jason Chiang | $ 210,000 | $ 2,520,000 | Jeunesse | |
| 60. | Sarah Fairless-Robbins | $ 210,000 | $ 2,520,000 | Rodan and Fields | |
| 61. | David and Terri Miller | $ 208,000 | $ 2,496,000 | Optavia – Medifast | |
| 62. | Juan Carlos Barrios | $ 207,000 | $ 2,484,000 | Jeunesse | |
| 63. | Toni Vanschoyck & Jay Treloar | $ 200,000 | $ 2,400,000 | Monat Globa | |
| 64. | Margie Aliprandi | $ 200,000 | $ 2,400,000 | Modere | |
| 65. | Boyd and Sandy Truman | $ 200,000 | $ 2,400,000 | DoTerra | |
| 66. | Andy and Natalie Goddard | $ 200,000 | $ 2,400,000 | DoTerra | |
| 67. | Carol & Alan Lorenz | $ 200,000 | $ 2,400,000 | Herbalife | |
| 68. | Kaoru Nakajima | $ 200,000 | $ 2,400,000 | Amway | |
| 69. | David Moses | $ 200,000 | $ 2,400,000 | Zija International | |
| 70. | Leonard & Esther Kim | $ 200,000 | $ 2,400,000 | Amway | |
| 71. | Mark Lei & Peggy Yeh | $ 200,000 | $ 2,400,000 | Amway | |
| 72. | Cici Weller | $ 200,000 | $ 2,400,000 | Jeunesse | |
| 73. | Trish Schwenkler | $ 200,000 | $ 2,400,000 | ASEA | |
| 74. | Gabi Steiner | $ 200,000 | $ 2,400,000 | Life Plus | |
| 75. | Ming Li | $ 200,000 | $ 2,400,000 | Jeunesse | |
| 76. | Helen Zhang | $ 200,000 | $ 2,400,000 | Jeunesse | |
| 77. | George and Donna Antar | $ 200,000 | $ 2,400,000 | Jeunesse | |
| 78. | Art Napolitano | $ 195,000 | $ 2,340,000 | ACN | |
| 79. | Kami and Nathan Dempsey | $ 195,000 | $ 2,340,000 | It Works! Global | |
| 80. | Madra Meystedt Jones | $ 195,000 | $ 2,340,000 | It Works! Global | |
| 81. | Kathy & Tom Smith | $ 195,000 | $ 2,340,000 | Isagenix | |
| 82. | Chavich Kim | $ 195,000 | $ 2,340,000 | Unicity | |
| 83. | Siv and Jay Bennett | $ 195,000 | $ 2,340,000 | Isagenix | |
| 84. | Vadim Rafalskiy & Marina Lyubova | $ 195,000 | $ 2,340,000 | DagCoin – Success Factory | |
| 85. | Roger and Teresa Harding | $ 190,000 | $ 2,280,000 | DoTerra | |
| 86. | Rasa Comeban | $ 190,000 | $ 2,280,000 | Unicity | |
| 87. | Ray Montie | $ 188,000 | $ 2,256,000 | Ambit Energy | |
| 88. | John & Nadya Melton | $ 185,000 | $ 2,220,000 | Modere | |
| 89. | Troy Landwehr | $ 182,816 | $ 2,193,792 | New U Life | |
| 90. | Debra Raybern | $ 179,000 | $ 2,148,000 | Young Living | |
| 91. | Craig Schulze | $ 176,000 | $ 2,112,000 | Jeunesse | |
| 92. | Aaron Byerlee | $ 176,000 | $ 2,112,000 | Jeunesse | |
| 93. | Gregg and Carol Johnson | $ 175,000 | $ 2,100,000 | Young Living | |
| 94. | Giselle Sexsmith | $ 175,000 | $ 2,100,000 | Nu Skin | |
| 95. | Marco & Milagro Dubon | $ 175,000 | $ 2,100,000 | Forever Living Pr. | |
| 96. | Mitch & Deidre Sala | $ 175,000 | $ 2,100,000 | Amway | |
| 97. | Naoki Hongo and Kimie Hongo | $ 175,000 | $ 2,100,000 | Nu Skin | |
| 98. | Alexis Romano | $ 175,000 | $ 2,100,000 | Isagenix | |
| 99. | Tetsuya Fujisawa | $ 165,000 | $ 1,980,000 | Nu Skin | |
| 100. | Brian Carruthers | $ 160,000 | $ 1,920,000 | LegalShield | |
| 101. | Rita Hui | $ 160,000 | $ 1,920,000 | USANA | |
| 102. | Ryan Higgins | $ 160,000 | $ 1,920,000 | TruVision Health | |
| 103. | German Castelo Muzquiz | $ 160,000 | $ 1,920,000 | Kuvera Global | |
| 104. | Austin Godsey | $ 160,000 | $ 1,920,000 | iMarketslive | |
| 105. | Steven and Monica Hsiung | $ 155,000 | $ 1,860,000 | DoTerra | |
| 106. | David and Tawnya Hsiung | $ 155,000 | $ 1,860,000 | DoTerra | |
| 107. | Michiko & Bruno Graf | $ 155,000 | $ 1,860,000 | Nu Skin | |
| 108. | Ming Kuan and Ming Chu Chen | $ 155,000 | $ 1,860,000 | Nu Skin | |
| 109. | Joachim Heberlein | $ 155,000 | $ 1,860,000 | PM International | |
| 110. | Alex Reynoso | $ 155,000 | $ 1,860,000 | Melaleuca | |
| 111. | Lynn Hagedorn | $ 150,000 | $ 1,800,000 | Isagenix | |
| 112. | Matt Morris | $ 150,000 | $ 1,800,000 | WorldVentures | |
| 113. | Vladimir Polezhaev | $ 150,000 | $ 1,800,000 | Oriflame | |
| 114. | Brenda and Scott Schuler | $ 150,000 | $ 1,800,000 | Young Living | |
| 115. | Max Schwarz | $ 150,000 | $ 1,800,000 | Amway | |
| 116. | Peter & Eva Muller | $ 150,000 | $ 1,800,000 | Amway | |
| 117. | Carsten Ledule | $ 150,000 | $ 1,800,000 | PM International | |
| 118. | Collette Larsen | $ 150,000 | $ 1,800,000 | USANA | |
| 119. | Daniel Lim and Lilian Quah | $ 150,000 | $ 1,800,000 | Nu Skin | |
| 120. | Edgar Mojica | $ 150,000 | $ 1,800,000 | 4Life | |
| 121. | Geri Cvitanovich | $ 150,000 | $ 1,800,000 | Herbalife | |
| 122. | Jordan Adler | $ 150,000 | $ 1,800,000 | Send Out Cards | |
| 123. | Roberto Ruiz | $ 150,000 | $ 1,800,000 | Forever Living Pr. | |
| 124. | Tim Foley | $ 150,000 | $ 1,800,000 | Amway | |
| 125. | Johnny Wimbrey | $ 150,000 | $ 1,800,000 | WorldVentures | |
| 126. | Cheryl Cortese | $ 150,000 | $ 1,800,000 | Juice Plus+ | |
| 127. | Gloria Mayfield Banks | $ 145,000 | $ 1,740,000 | Mary Kay | |
| 128. | Kathleen Deggelman | $ 145,000 | $ 1,740,000 | Jeunesse | |
| 129. | Allan Badilla | $ 140,000 | $ 1,680,000 | iMarketslive | |
| 130. | Chris Collins | $ 140,000 | $ 1,680,000 | Le-Vel | |
| 131. | Susan Sly | $ 140,000 | $ 1,680,000 | Isagenix | |
| 132. | Chris & Debbie Atkinson | $ 139,500 | $ 1,674,000 | Ambit Energy | |
| 133. | Phillip Birchfield | $ 138,000 | $ 1,656,000 | Total Life Changes | |
| 134. | Julia Yang | $ 137,000 | $ 1,644,000 | Jeunesse | |
| 135. | Kelley and Tyler Dickerhoof | $ 135,000 | $ 1,620,000 | Isagenix | |
| 136. | Jennifer Chen | $ 135,000 | $ 1,620,000 | Jeunesse | |
| 137. | Haris Tang | $ 135,000 | $ 1,620,000 | Jeunesse | |
| 138. | Alfred Nickson | $ 135,000 | $ 1,620,000 | Financial Education Services | |
| 139. | Craig Bryson | $ 135,000 | $ 1,620,000 | Nu Skin | |
| 140. | Ken Roland | $ 135,000 | $ 1,620,000 | Morinda | |
| 141. | Takako Kitaoka | $ 135,000 | $ 1,620,000 | Nu Skin | |
| 142. | Joseph Lim | $ 134,000 | $ 1,608,000 | Alliance In Motion | |
| 143. | Peter Greenlaw | $ 132,000 | $ 1,584,000 | Isagenix | |
| 144. | Gary McSween | $ 130,000 | $ 1,560,000 | iMarketslive | |
| 145. | Michael Palmstierna Hamilton | $ 130,000 | $ 1,560,000 | Herbalife | |
| 146. | Tsuyoshi Tomioka | $ 130,000 | $ 1,560,000 | Synergy International | |
| 147. | Tyler and Tasha Daniels | $ 130,000 | $ 1,560,000 | LifeVantage | |
| 148. | Wongyun Woo & Misoon Hwang | $ 130,000 | $ 1,560,000 | ACN | |
| 149. | Yun-Tae Hwang | $ 130,000 | $ 1,560,000 | Synergy International | |
| 150. | Tony & Randi Escobar | $ 130,000 | $ 1,560,000 | Isagenix | |
| 151. | Faraday Hosseinipour | $ 125,000 | $ 1,500,000 | ||
| 152. | Bentek Hijani | $ 125,000 | $ 1,500,000 | Kangzen | |
| 153. | Carole Taylor & Peter Oelmann | $ 125,000 | $ 1,500,000 | Isagenix | |
| 154. | Elizabeth Weber | $ 125,000 | $ 1,500,000 | Market America | |
| 155. | Kei Itaka and Midori Tajima | $ 125,000 | $ 1,500,000 | Nu Skin | |
| 156. | Maria Schleipfer | $ 125,000 | $ 1,500,000 | Amway | |
| 157. | Rick Jordan | $ 125,000 | $ 1,500,000 | Unicity | |
| 158. | Rigo Yepez | $ 125,000 | $ 1,500,000 | Ambit Energy | |
| 159. | Ronnie and Sally Park | $ 125,000 | $ 1,500,000 | Nu Skin | |
| 160. | Renate Lee | $ 125,000 | $ 1,500,000 | Isagenix | |
| 161. | Kim Madsen | $ 125,000 | $ 1,500,000 | Forever Living Pr. | |
| 162. | Satu Rusanen | $ 125,000 | $ 1,500,000 | PM International | |
| 163. | John Holowaty | $ 125,000 | $ 1,500,000 | Juice Plus+ | |
| 164. | Tim and Laura Sales | $ 125,000 | $ 1,500,000 | ARIIX | |
| 165. | Lindsey and Evan Gremont | $ 125,000 | $ 1,500,000 | Young Living | |
| 166. | Johnson Agbolu | $ 125,000 | $ 1,500,000 | DagCoin – Success Factory | |
| 167. | Ok Hee Kwan | $ 124,000 | $ 1,488,000 | Herbalife | |
| 168. | Resa and Matt Salter | $ 124,000 | $ 1,488,000 | Nu Skin | |
| 169. | Presley & Jeanie Swagerty | $ 123,000 | $ 1,476,000 | ||
| 170. | Deni Robinson | $ 122,000 | $ 1,464,000 | ASEA | |
| 171. | Susan Lan | $ 121,000 | $ 1,452,000 | Jeunesse | |
| 172. | Jeff & Denise Bracken | $ 121,000 | $ 1,452,000 | Juuva | |
| 173. | Marcel Dezso | $ 121,000 | $ 1,452,000 | PM Internationa | |
| 174. | Brian & Andrea Sax | $ 120,000 | $ 1,440,000 | ACN | |
| 175. | Chandra Putra Negara | $ 120,000 | $ 1,440,000 | Kangzen | |
| 176. | Franco Lofranco | $ 120,000 | $ 1,440,000 | ACN | |
| 177. | Max Knowles | $ 120,000 | $ 1,440,000 | ACN | |
| 178. | Yuu Avantra | $ 120,000 | $ 1,440,000 | Nu Skin | |
| 179. | Norman Cornejo | $ 120,000 | $ 1,440,000 | Zrii | |
| 180. | Ralf & Heike Wunsch | $ 120,000 | $ 1,440,000 | PM International | |
| 181. | Tanya and Jeremy Kirkpatrick | $ 120,000 | $ 1,440,000 | Isagenix | |
| 182. | Jeanmarie Hepworth | $ 120,000 | $ 1,440,000 | Young Living | |
| 183. | Bri Richardson | $ 120,000 | $ 1,440,000 | Younique | |
| 184. | Ronaldo Arriaga | $ 120,000 | $ 1,440,000 | Kuvera Global | |
| 185. | Anthony Napolitano | $ 120,000 | $ 1,440,000 | Kuvera Global | |
| 186. | Paul Ovens | $ 115,000 | $ 1,380,000 | DoTerra | |
| 187. | Daniel and Jennifer Kim | $ 115,000 | $ 1,380,000 | Nu Skin | |
| 188. | Debbie & Geoff Davis | $ 115,000 | $ 1,380,000 | ACN | |
| 189. | Kenton Worthington | $ 115,000 | $ 1,380,000 | Nu Skin | |
| 190. | Werner Kaiser | $ 115,000 | $ 1,380,000 | LycoNet-Lyoness | |
| 191. | Shari Brown | $ 115,000 | $ 1,380,000 | Younique | |
| 192. | Logan & Haley Stout | $ 114,000 | $ 1,368,000 | ||
| 193. | chip macgill | $ 113,000 | $ 1,356,000 | New U Life | |
| 194. | Denice and Tom Chenault | $ 112,000 | $ 1,344,000 | Youngevity | |
| 195. | John Forston III | $ 112,000 | $ 1,344,000 | New U Life | |
| 196. | Nick and Jeanette Fransen | $ 110,000 | $ 1,320,000 | DoTerra | |
| 197. | Jeff and Jen Frey | $ 110,000 | $ 1,320,000 | DoTerra | |
| 198. | Li and Lance Fryling | $ 110,000 | $ 1,320,000 | DoTerra | |
| 199. | Nate and Brianne Hovey | $ 110,000 | $ 1,320,000 | DoTerra | |
| 200. | john and Melyna Harrison | $ 110,000 | $ 1,320,000 | DoTerra |
Out of these Top 200 MLM Earners, Sarah Robbins, Margie Aliprandi, and Jordan Alder have their own MLM Success Stories to share. Do read their real life experience.
Here we will list down some of the Top MLM Earners Net Worth 2020 success stories & how much they are earning
David Imonitie Net Worth
David is not only a multimillionaire but also a mentor, coach, and successful trainer. He has already trained thousands of entrepreneurs, most of whom have become prosperous MLM earners now. During many of his speeches, David has given his views on how a mentor can guide a leader or entrepreneur into becoming a wealthy person. He thinks that mentors should realise their clients as protégés and give them a crystal clear picture of what their life could be if they follow their viewpoints.

By training proven success principles, he made his first $1,000,000 by the age of 27. He has supported build organizations surpassing 150K in his profession and has received over 18 million dollars in personal income.

Amway Net Worth 2021
Amway’s revenue for the fiscal year ending in 2020 was $8.5 billion. They maintained their position as the number one direct selling company in the world similar to previous years.
Their revenue showed a 2% growth from the previous year’s tally of $8.4 billion. Amway launched a global focus on health and wellness during the year and marked its nutrition merchandise account for more than half of all sales. Eight out of its ten top markets grew 10% during the year.
Brian Carruthers Net Worth
Brian Carruthers is a seven-figure MLM earner and one of the highest income earners globally. Brian had a prosperous career in real estate before he shifted to network marketing.

By the age of thirty, he had formed a team of over 100,000 distributors across North America. He’s become a prosperous coach, encouraging people to dream and fulfil their dreams.

Rolf Kipp Monthly Income
Rolf kipp monthly income is not less then $500,000 dоllаrѕ that makes equal to $6,000,000 a year!!! Rofl Kipp is today one of Europe’s Most Triumphant Networker with his lots of network marketing stories. Rolf Kipp has shaped the world’s most populous FOREVER business with millions of sales partners in various countries on this planet. He has been the undisputed Number One at FOREVER for several years, and he is one of Europe’s most prosperous networkers. Rolf nailed the mark of $780,000 earnings per month last year, and his current yearly earnings through network marketing is expected to be about $9.6 million.
Igor Alberts Net Worth
While considering Igor Alberts Net Worth we are considering the lifetime earnings. The Dutch couple and business partners, Igor E. Alberts and Andreea Cimbala are rejoicing a unique career milestone, having already surpassed $135 million in lifetime earnings. They both recently celebrated 32 years In MLM With $110 Million In Lifetime Earnings, with an average monthly commission of $2.6 million. Most Recently, they also attained $2.7 million in one calendar month.

Conclusion
Hope the list of Top Earner in MLM gave some much needed inspiration for all those doubtful people about the real potential of network marketing.
MLM was always a trend and it will always be!
Get inspired by reading our blog on Top 15 Inspirational Network Marketing Quotes
Choose the most reliable MLM software to analyze your MLM business more effectively.


“/>







Infinite MLM Software
Brian McClure was my mentor when I joined the Ambit Energy. He is a really great mentor. I have learnt on how to work on mlm business. Feeling proud to see his name in top 10 mlm earners list.