Level | Members in Level | Downline Members | Total Commission | Capped Commission | Net Commission |
---|---|---|---|---|---|
0 | 1 | 67.1 M | 3.4B | 3.3B | 10 M |
1 | 2 | 67.1 M | 3.4B | 3.3B | 20 M |
2 | 4 | 67.1 M | 3.4B | 3.3B | 40 M |
3 | 8 | 67.1 M | 3.4B | 3.3B | 80 M |
4 | 16 | 67.1 M | 3.4B | 3.2B | 160 M |
5 | 32 | 67.1 M | 3.4B | 3B | 320 M |
6 | 64 | 67.1 M | 3.4B | 2.7B | 640 M |
7 | 128 | 67.1 M | 3.4B | 2.1B | 1.3B |
8 | 256 | 67.1 M | 3.4B | 795.4 M | 2.6B |
9 | 512 | 67.1 M | 3.4B | 0 | 3.4B |
10 | 1,024 | 67.1 M | 3.4B | 0 | 3.4B |
11 | 2,048 | 67.1 M | 3.4B | 0 | 3.4B |
12 | 4,096 | 67.1 M | 3.4B | 0 | 3.4B |
13 | 8,192 | 67.1 M | 3.4B | 0 | 3.4B |
14 | 16,384 | 67.1 M | 3.4B | 0 | 3.4B |
15 | 32,768 | 67 M | 3.4B | 0 | 3.4B |
16 | 65,536 | 67 M | 3.3B | 0 | 3.3B |
17 | 131,072 | 66.8 M | 3.3B | 0 | 3.3B |
18 | 262,144 | 66.6 M | 3.3B | 0 | 3.3B |
19 | 524,288 | 66.1 M | 3.3B | 0 | 3.3B |
20 | 1 M | 65 M | 3.3B | 0 | 3.3B |
21 | 2.1 M | 62.9 M | 3.1B | 0 | 3.1B |
22 | 4.2 M | 58.7 M | 2.9B | 0 | 2.9B |
23 | 8.4 M | 50.3 M | 2.5B | 0 | 2.5B |
24 | 16.8 M | 33.6 M | 1.7B | 0 | 1.7B |
25 | 33.6 M | 0 | 0 | 0 | 0 |
Total | 80.5B | 25.1B | 55.4B |
You have to provide details such as Email ID and Phone Number along with:
Example: If the binary bonus is 10% of a $100 package, the payout per pair is $10. If 4 pairs are formed, the total payout is $40.
Example: If the binary bonus is $100 and there are 5 pairs, the payout will be $500.
The Binary MLM Software is a highly effective software tool used to manage binary networks by MLM companies all over the world. A binary network could have thousands of members, and it will be seemingly impossible to calculate all the payouts, commissions, bonuses, etc, and keep track of the progress, levels, and spillovers without using binary MLM software.
Check out Free Binary MLM Software Demo now
Optimization of your MLM operations is just a registration away